Home Product Information Free Literature International Distribution What's New About Us Contact Us
New Quick Search Order Form
Series
SFI

MIDWEST Sight Flow Indicators
Inexpensive Protection for Expensive Equipment and Systems

Series 100, 100MP

Series 300, 300MP


Choose a different selection (if desired), then press the 'Display the product...' button.

POPULAR MODELS
Model
Number
DescriptionPrice
SFI-100-1/4  Sight flow indicator, 1/4" body, 3.000" L x 1.813" D x 2.125" H (76 x 46 x 54 mm), 1.1 lb (0.5 kg). £ 56.10
SFI-100-3/8  Sight flow indicator, 3/8" body, 3.000" L x 1.813" D x 2.125" H (76 x 46 x 54 mm), 1.1 lb (0.5 kg). £ 58.50
SFI-100-1/2  Sight flow indicator, 1/2" body, 4.000" L x 2.250" D x 2.563" H (102 x 57 x 65 mm), 1.5 lb (0.7 kg). £ 61.80
SFI-100-3/4  Sight flow indicator, 3/4" body, 4.000" L x 2.250" D x 2.563" H (102 x 57 x 65 mm), 1.5 lb (0.7 kg). £ 66.10
SFI-100-1  Sight flow indicator, 1" body, 4.375" L x 2.563" D x 2.625" H (111 x 65 x 67 mm), 2.7 lb (1.2 kg). £ 78.40
SFI-100-1-1/4  Sight flow indicator, 1-1/4" body, 4.375" L x 2.563" D x 2.625" H (111 x 65 x 67 mm), 2.7 lb (1.2 kg). £ 86.50
SFI-100-1-1/2  Sight flow indicator, 1-1/2" body, 5.688" L x 3.250" D x 3.625" H (144 x 83 x 92 mm), 5.5 lb (2.5 kg). £ 132.00
SFI-100-2  Sight flow indicator, 2" body, 5.688" L x 3.250" D x 3.625" H (144 x 83 x 92 mm), 5.5 lb (2.5 kg). £ 143.00
*Prices quoted exclude carriage and VAT which will be added where appropriate in accordance with legislation in force at the date of supply. E&OE. Orders are accepted subject to Dwyer Instruments Ltd Standard Terms and Conditions of Sales and none others whatsoever.
Click the Model Number of the item to add the item to your shopping cart.
VIEW YOUR SHOPPING CART



Series 360F

Series 400

Series 700
Patent No. 5,103,757

Home
Product Information
Free Literature
International Distribution
About Us
Contact Us
Terms & Conditions of Sale
Terms of Access
© Copyright 2005  Dwyer Instruments Ltd. All rights reserved.