Home Product Information Free Literature International Distribution What's New About Us Contact Us
New Quick Search Order Form
Series
DA-7035N
Temperature Switch
Bulb and Capillary, Inert Gas Fill


POPULAR MODELS
Model
Number
DescriptionPrice
DA-7035-153-1N  Temperature switch, range -60 to 30°F (-50 to 0°C), max. temp. 150°F (65°C), min. deadband 23°F (13°C). £ 389.00
DA-7035-153-3N  Temperature switch, range 0-100°F (-50 to 0°C), max. temp. 240°F (115°C), min. deadband 25°F (14°C). £ 389.00
DA-7035-153-4N  Temperature switch, range 50-150°F (10-65°C), max. temp. 250°F (120°C), min. deadband 25°F (14°C). £ 389.00
DA-7035-153-5N  Temperature switch, range 100-200°F (40-95°C), max. temp. 300°F (150°C), min. deadband 25°F (14°C). £ 329.00
DA-7035-153-7N  Temperature switch, range 140-300°F (60-150°C), max. temp. 500°F (260°C), min. deadband 41°F (23°C). £ 329.00
DA-7035-153-8N  Temperature switch, range 250-415°F (120-215°C), max. temp. 550°F (260°C), min. deadband 42°F (23°C). £ 329.00
DA-7035-153-9N  Temperature switch, range 350-550°F (175-290°C), max. temp. 600°F (315°C), min. deadband 50°F (28°C). £ 566.00
DA-7035-153-10N  Temperature switch, range 100-300°F (40-150°C), max. temp. 500°F (260°C), min. deadband 50°F (28°C). £ 553.00
DA-7035-153-11N  Temperature switch, range 100-500°F (40-260°C), max. temp. 600°F (315°C), min. deadband 100°F (56°C). £ 658.00
*Prices quoted exclude carriage and VAT which will be added where appropriate in accordance with legislation in force at the date of supply. E&OE. Orders are accepted subject to Dwyer Instruments Ltd Standard Terms and Conditions of Sales and none others whatsoever.
Click the Model Number of the item to add the item to your shopping cart.
VIEW YOUR SHOPPING CART


Insertion depth can be increased through use of bulb supports or wells. Consult factory.

Home
Product Information
Free Literature
International Distribution
About Us
Contact Us
Terms & Conditions of Sale
Terms of Access
© Copyright 2005  Dwyer Instruments Ltd. All rights reserved.